NewPipe is a lightweight, privacy-focused YouTube player that serves as an alternative to Vanced and ReVanced, offering ad-free viewing and enhanced features.

DOWNLOAD

NewPipe APK Info

App name NewPipe
Package name

org.schabi.newpipe

Developer NewPipe Team
Source code https://github.com/TeamNewPipe…
Size 11.39MB
Version 0.27.6
Updated on 2025 Feb 07

What is NewPipe

NewPipe is a comprehensive, open-source alternative to the official YouTube application. It’s designed with a strong emphasis on user privacy and autonomy, offering features like background playback, offline viewing, and a popup player. NewPipe doesn’t require Google services or a Google account, making it an excellent choice for users concerned about data collection and those using custom ROMs without Google apps.

NewPipe Features

  • Lightweight and resource-efficient
  • Offline video and audio download capability
  • Enhanced privacy with no Google account required
  • Background audio playback
  • Popup player for multitasking
  • Channel subscriptions without an account
  • Video bookmarking feature
  • Watch history tracking
  • Ad-free viewing experience
  • Open-source development

NewPipe APK Download

The simplest way is to download ReVanced Manager and use it to install, manage, and update other ReVanced applications with user-friendly features designed for non-technical users.

ReVanced Manager 2.0.9 

You can download and install the latest pre-built version of NewPipe here.

Looking for older versions?

How to download and install NewPipe

For Android:

  1. Remove all previous installations of Manager ReVanced
  2. Download and install the latest version of Manager ReVanced here .
  3. Enjoy ad-free Manager viewing.

NewPipe older versions

Version Last update
0.27.6  2025 Feb 07
0.27.5 2025 Jan 22
0.27.4 2024 Dec 02
0.27.3 2024 Nov 25
0.27.2 2024 Jul 22
0.27.1 2024 Jul 08
0.27.0 2024 Apr 29
0.26.1 2024 Apr 29
0.26.0 2024 Apr 29
0.25.2 2024 Apr 29
0.25.1 2024 Apr 29
0.25.0 2024 Apr 29
0.24.1 2024 Apr 29
0.24.0 2024 Apr 29
0.23.3 2024 Apr 29
0.23.2 2024 Apr 29
0.23.1 2024 Apr 29
0.23.0 2024 Apr 29
0.22.2 2024 Apr 29
0.22.1 2024 Apr 29
0.22.0 2024 Apr 29
0.21.16 2024 Apr 29
0.21.15 2024 Apr 29
0.21.14 2024 Apr 29
0.21.13 2024 Apr 29
0.21.12 2024 Apr 29
0.21.11 2024 Apr 29
0.21.10 2024 Apr 29
0.21.9 2024 Apr 29
0.21.8 2024 Apr 29
0.21.7 2024 Apr 29
0.21.6 2024 Apr 29
0.21.5 2024 Apr 29
0.21.4 2024 Apr 29
0.21.3 2024 Apr 29
0.21.2 2024 Apr 29
0.21.1 2024 Apr 29
0.21.0 2024 Apr 29
0.20.11 2024 Apr 29
0.20.10 2024 Apr 29
0.20.9 2024 Apr 29
0.20.8 2024 Apr 29
0.20.7 2024 Apr 29
0.20.6 2024 Apr 29
0.20.5 2024 Apr 29
0.20.4 2024 Apr 29
0.20.3 2024 Apr 29
0.20.2 2024 Apr 29
0.20.1 2024 Apr 29
0.20.0 2024 Apr 29
0.19.8 2024 Apr 29
0.19.7 2024 Apr 29
0.19.6 2024 Apr 29
0.19.5 2024 Apr 29
0.19.4 2024 Apr 29
0.19.3 2024 Apr 29
0.19.2 2024 Apr 29
0.19.1 2024 Apr 29
0.19.0 2024 Apr 29
0.18.7 2024 Apr 29
0.18.6 2024 Apr 29
0.18.5 2024 Apr 29
0.18.4 2024 Apr 29
0.18.2 2024 Apr 29
0.18.1 2024 Apr 29
0.18.0 2024 Apr 29
0.17.4 2024 Apr 29
0.16.0 2024 Apr 29
0.9 2024 May 05
0.8.9 2024 Apr 29
Categories: NewPipe

0 Comments

Leave a Reply

Avatar placeholder

Your email address will not be published. Required fields are marked *